Owners
BRIDWELL ALEXANDER WESLEY83137 SAINT MARK DRIVE
YULEE, FL 32097
Parcel Summary
| Situs Address | 83137 ST MARK DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 38 |
| Township | 2N |
| Range | 27 |
| Subdivision | LOFTON CK PBK6-33 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 70LOFTON CREEK PB 6/33-36
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $55,000 | $60,000 |
| (+) Improved Value | $163,656 | $159,161 |
| (=) Market Value | $218,656 | $219,161 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $102,509 | $0 |
| (=) School Assessed Value | $116,147 | $244,161 |
| County Assessed Value | $116,147 | $219,161 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $91,147 | $194,161 |
| (=) County Taxable Value | $65,425 | $167,750 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-04-14 | 2780/1555 | $255,000 | WD | Q | I | SCHREINER GARY S & DOROTHY A | BRIDWELL ALEXANDER WESLEY |
| 2004-09-15 | 1259/0619 | $130,000 | WD | Q | I | VEILLEUX MELISSA | SCHREINER GARY S & DOROTHY A |
| 2001-02-16 | 0971/0808 | $94,000 | WD | Q | I | DEPOLO HENRY L & JANET E | VEILLEUX ANDREW D & MELISSA |
| 1999-03-05 | 0870/1255 | $85,000 | WD | Q | I | WARNER RUTH & ARTHUR T STRONG | DEPOLO HENRY L & JANET E |
| 1998-06-05 | 0836/0745 | $77,100 | WD | Q | I | ATLANTIC BUILDER INC | WARNER THEODORE ETAL |
| 1998-02-05 | 0821/1651 | $16,500 | WD | U | V | R E D LIMITED PARTNERSHIP | ATLANTIC BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1607 | 1192 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1998 |